<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REI 2 Prosper</title>
	<atom:link href="http://rei2prosper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rei2prosper.com</link>
	<description>Where Investors Grow</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perfect Investment Property &#8211; Only $56k!</title>
		<link>http://rei2prosper.com/perfect-investment-property-only-56k/</link>
		<comments>http://rei2prosper.com/perfect-investment-property-only-56k/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:41:32 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=142</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://rei2prosper.com/perfect-investment-property-only-56k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Flip &#8211; Carpentersville (Week 5)</title>
		<link>http://rei2prosper.com/foreclosure-flip-carpentersville-week-5/</link>
		<comments>http://rei2prosper.com/foreclosure-flip-carpentersville-week-5/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:29:11 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=137</guid>
		<description><![CDATA[Take a quick tour with me as I check on our latest Foreclosure Flip in Carpentersville, IL.
This is our 15th rehab project and so far it looks FANTASTIC!  This property will feature a dedicated washer and dryer closet along with PREMIUM cabinets in the Kitchen and Bathroom.  The next major items to tackle are outside&#8230;.  [...]]]></description>
		<wfw:commentRss>http://rei2prosper.com/foreclosure-flip-carpentersville-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you Escrow for Taxes??</title>
		<link>http://rei2prosper.com/should-you-escrow-for-taxes/</link>
		<comments>http://rei2prosper.com/should-you-escrow-for-taxes/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:56:39 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=135</guid>
		<description><![CDATA[Yes, T-day is approaching!  In Kane County property taxes are due on June 1st and September 1st.  For some, this is day hardly even registers on their financial calendar.  Escrow accounts gather the funds for these annual expenses as part of the monthly mortgage payment.  Do you like this strategy?  Do you think it&#8217;s the [...]]]></description>
		<wfw:commentRss>http://rei2prosper.com/should-you-escrow-for-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aurora Turnkey Rental &#8211; Only $40k</title>
		<link>http://rei2prosper.com/aurora-turnkey-rental-only-40k/</link>
		<comments>http://rei2prosper.com/aurora-turnkey-rental-only-40k/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:27:42 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=132</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://rei2prosper.com/aurora-turnkey-rental-only-40k/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Got a Minute&#8221; = &#8220;Waste of Time&#8221;</title>
		<link>http://rei2prosper.com/got-a-minute-waste-of-time/</link>
		<comments>http://rei2prosper.com/got-a-minute-waste-of-time/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:46:47 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Business Growth]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=122</guid>
		<description><![CDATA[
Have someone ever stopped your desk and asked &#8220;Hey, got a minute?&#8221;  You think to yourself, NO, but nevertheless you response with &#8220;Sure, what&#8217;s up?&#8221;  What happens next is usually an organized conversation in which nothing gets accomplished and instead of spending just ONE minute, you end up wasting half an hour of your precious [...]]]></description>
		<wfw:commentRss>http://rei2prosper.com/got-a-minute-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 foreclosures for every home saved</title>
		<link>http://rei2prosper.com/10-foreclosures-for-every-home-saved/</link>
		<comments>http://rei2prosper.com/10-foreclosures-for-every-home-saved/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:20:42 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/10-foreclosures-for-every-home-saved/</guid>
		<description><![CDATA[10 foreclosures for every home saved
Posted using ShareThis
]]></description>
		<wfw:commentRss>http://rei2prosper.com/10-foreclosures-for-every-home-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Carpentersville Rehab in Progress</title>
		<link>http://rei2prosper.com/carpentersville-rehab-in-progress/</link>
		<comments>http://rei2prosper.com/carpentersville-rehab-in-progress/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:44:53 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=108</guid>
		<description><![CDATA[Join me as I take a quick tour through a current rehab project in Carpentersville, IL.  This house is a 3 bedroom, 1 bath ranch house that is pretty typical for the area. 
This property was an REO that we helped one of our investors purchase.   We&#8217;ve continued to stay involved in the project to make sure [...]]]></description>
		<wfw:commentRss>http://rei2prosper.com/carpentersville-rehab-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Profits Using Facebook</title>
		<link>http://rei2prosper.com/future-profits-using-facebook/</link>
		<comments>http://rei2prosper.com/future-profits-using-facebook/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:44:50 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=57</guid>
		<description><![CDATA[You've probably heard about Facebook. You've probably also heard that it is an absolute necessity for your business. It is a virtual certainty that Facebook will revolutionize the way business is done over the next 1 - 2 years.]]></description>
		<wfw:commentRss>http://rei2prosper.com/future-profits-using-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would you like an easy 5% raise?</title>
		<link>http://rei2prosper.com/how-would-you-like-an-easy-5-raise/</link>
		<comments>http://rei2prosper.com/how-would-you-like-an-easy-5-raise/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:12:26 +0000</pubDate>
		<dc:creator>Josh Nolke</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://rei2prosper.com/?p=3</guid>
		<description><![CDATA[
Corporate america is all about that next big raise or next big promotion.  How does a 5% raise at the office compare to real estate investing?  Check out this article that talks about how easy it is bump up your monthly income by investing cash flowing rental properties.       
How would you like an easy 5% raise?.
]]></description>
		<wfw:commentRss>http://rei2prosper.com/how-would-you-like-an-easy-5-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
